| Sr No | Name of the Product | Pack | Composition |
| 1 | Glycerin Suppositories U.S.P.
Adult : 3.0 gm, Child: 1.0 gm | Adult Bottle (10s) / Strip (5s)
Child Bottle (20s or 30s) | Glycerin USP 75% w/w. |
| 2 | Bisacodyl Suppositories 5 mg | Bottle (20s or 30s) / Strip (5s) | Bisacodyl B.P. 5 mg |
| 3 | Bisacodyl Suppositories 10 mg | Bottle (20s or 30s) / Strip (5s) | Bisacodyl B.P. 10 mg |
| 4 | Metronidazole Suppositories 50 mg | Bottle (20s or 30s) / Strip (5s) | Metronidazole B.P. 50 mg |
| 5 | Metronidazole Suppositories 500 mg | Bottle (10s) / Strip (5s) | Metronidazole B.P. 500 mg |
| 6 | Metronidazole Suppositories 1000 mg | Bottle (10s) / Strip (5s) | Metronidazole B.P. 1000 mg |
| 7 | Bismuth Subgallate Suppositories B.P.C. | Bottle (10s) / Strip (5s) | Bismuth Subgallate B.P. 300 mg |
| 8 | Indomethacin Suppositories B.P. | Bottle (20s or 30s) / Strip (5s) | Indomethacin B.P. 100 mg |
| 9 | Metoclopramide Suppositories 20 mg | Bottle (20s or 30s) / Strip (5s) | Metoclopramide Hcl U.S.P. = Metoclopramide 20 mg (Adult) |
| 10 | Metoclopramide Suppositories 10 mg | Bottle (20s or 30s) / Strip (5s) | Metoclopramide Hcl U.S.P. = Metoclopramide 10 mg (Infant) |
| 11 | Haemorrhoidal Suppositories | Bottle (10s) / Strip (5s) | Hydrocortisone Acetate B.P. 0.25%w/w
Lidocaine B.P. 3.00% w/w
Zinc Oxide B.P. 5.00% w/w
Allantoin B.P. 0.50% w/w |
| 12 | Compound Bismuth Subgallate Suppositories B.P.C. | Bottle (10s) / Strip (5s) | Bismuth Subgallate B.P. 200mg
Resorcinol U.S.P. 60mg
Zinc Oxide U.S.P. 120mg
Peru Balsam B.P.C. 60mg |
| 13 | Haemorrhoidal Suppositories | Bottle (10s) / Strip (5s) | Each suppository contains:
Bismuth Subgallate USP 59 mg
Bismuth Oxide 24 mg
Zinc Oxide USP 296 mg
Peru Balsam BPC 49 mg |
| 14 | Aminophylline Suppositories 75 mg | Bottle (20s or 30s) / Strip (5s) | Aminophylline B.P. 75 mg |
| 15 | Aminophylline Suppositories 150 mg | Bottle (20s or 30s) / Strip (5s) | Aminophylline B.P. 150 mg |
| 16 | Aminophylline Suppositories 300 mg | Bottle (10s) / Strip (5s) | Aminophylline B.P. 300 mg |
| 17 | Aminophylline Suppositories 350 mg | Bottle (10s) / Strip (5s) | Aminophylline B.P. 350 mg |
| 18 | Aminophylline Suppositories 360 mg | Bottle (10s) / Strip (5s) | Aminophylline B.P. 360 mg |
| 19 | Aminophylline Suppositories 400 mg | Bottle (10s) / Strip (5s) | Aminophylline B.P. 400 mg |
| 20 | Clotrimazole Pessaries B.P. 100mg | Strip (6s) | Clotrimazole B.P. 100mg |
|